
Guild: Soldiers Of Impurity
Total Level
207222
207222
Average Level
2072
2072
Total Members
100
100
Rank | Name | Vocation | Status |
---|---|---|---|
the Leader | Lady Moyita [A. Level: 1387] | Marauder Corsair (Gambler) | Offline |
the Vice-Leader | Shatter [A. Level: 1424] | Corrupted Death Knight (Dark Knight) | Offline |
Soldier | Symbos [A. Level: 517] | Exotic Archer (Flurry) | Offline |
Warrior | Edon [A. Level: 579] | Expert Tamer (Beastmaster) | Offline |
Warrior | Bolinha Geomancer [A. Level: 449] | Grandmaster Sorcerer (Pyromancer) | Offline |
Warrior | Kwait [A. Level: 203] | Exotic Archer (Flurry) | Offline |
Warrior | Xzerk [A. Level: 1005] | Fierce Berserker (Assault) | Offline |
Warrior | Shinigami [A. Level: 276] | Fierce Berserker (Assault) | Offline |
Warrior | Haunter [A. Level: 571] | Expert Tamer (Beastmaster) | Offline |
Warrior | Bagunceira [A. Level: 690] | Ancient Druid (Shaman) | Offline |
Warrior | Puusku [A. Level: 390] | Fierce Berserker (Assault) | Offline |
Warrior | Tate [A. Level: 467] | Fierce Berserker (Assault) | Offline |
Warrior | Rakshasa [A. Level: 1099] | Fierce Berserker (Assault) | Offline |
Warrior | Siurdolinsky [A. Level: 606] | Fierce Berserker (Assault) | Offline |
Warrior | Serphenty [A. Level: 499] | Exalted Archer (Flurry) | Offline |
Warrior | Safadinha [A. Level: 323] | Fierce Berserker (Rage) | Offline |
Warrior | Mad Moxxi [A. Level: 575] | Ace-High Gunslinger (Outlaw) | Offline |
Warrior | Wojtekki [A. Level: 191] | Grandmaster Sorcerer (Pyromancer) | Offline |
Warrior | Morryganhyde [A. Level: 671] | Mystic Monk (Spiritmaster) | Offline |
Warrior | Szogun [A. Level: 743] | Dexterous Samurai (Ronin) | Offline |
Warrior | Adooni [A. Level: 775] | Exotic Archer (Flurry) | Offline |
Warrior | Yvzim [A. Level: 616] | Infamous Rogue (Assassination) | Offline |
Warrior | Fat American [A. Level: 481] | Celestial Bard (Cleric) | Offline |
Warrior | Emwall [A. Level: 401] | Celestial Bard (Cleric) | Offline |
Warrior | Leomsz [A. Level: 804] | Exotic Archer (Flurry) | Offline |
Warrior | Duzard [A. Level: 804] | Exotic Archer (Flurry) | Offline |
Warrior | Maron [A. Level: 196] | Mystic Monk (Spiritmaster) | Offline |
Warrior | Xiaomii [A. Level: 763] | Plundering Corsair (Demolitionist) | Offline |
Warrior | Dexmg [A. Level: 100] | Elder Druid (Shaman) | Offline |
Warrior | Fate Of Arun [A. Level: 625] | Fierce Berserker (Assault) | Offline |
Warrior | Megg [A. Level: 446] | Plundering Corsair (Demolitionist) | Offline |
Warrior | Iuhul [A. Level: 767] | Songwriting Bard (Cleric) | Offline |
Warrior | Shiba Tatsuya [A. Level: 247] | Ace-High Gunslinger (Outlaw) | Offline |
Warrior | Urby [A. Level: 359] | Fierce Berserker (Rage) | Offline |
Warrior | Stupify [A. Level: 70] | Marauder Corsair (Demolitionist) | Offline |
Warrior | Netterzinho [A. Level: 188] | Fierce Berserker (Assault) | Offline |
Warrior | Monkisnowhere [A. Level: 514] | Mystic Monk (Spiritmaster) | Offline |
Warrior | Darksz [A. Level: 864] | Master Sorcerer (Pyromancer) | Offline |
Warrior | Taiago [A. Level: 57] | Fierce Berserker (Rage) | Offline |
Warrior | Giboleczek [A. Level: 127] | Dreadful Necromancer (Conjurer) | Offline |
Warrior | Mother Flocker [A. Level: 348] | Tamer | Offline |
Warrior | Geleiao Of Terror [A. Level: 781] | Savage Berserker (Rage) | Offline |
Warrior | Juby Harpagan [A. Level: 456] | Expert Tamer (Beastmaster) | Offline |
Warrior | Avangel [A. Level: 888] | Exotic Archer (Flurry) | Offline |
Warrior | Dreq Zephyr [A. Level: 873] | Exotic Archer (Flurry) | Offline |
Warrior | Adiczek [A. Level: 690] | Exotic Archer (Flurry) | Offline |
Warrior | Mo Sheng [A. Level: 425] | Infamous Rogue (Assassination) | Offline |
Warrior | Nomz [A. Level: 101] | Infamous Rogue (Assassination) | Offline |
Warrior | Huster [A. Level: 396] | Ancient Druid (Shaman) | Offline |
Warrior | Zerk Op [A. Level: 1169] | Fierce Berserker (Assault) | Offline |
Warrior | Khaox [A. Level: 730] | Fierce Berserker (Assault) | Offline |
Warrior | Game Changer [A. Level: 861] | Exotic Archer (Flurry) | Offline |
Warrior | Yondan [A. Level: 641] | Ancient Druid (Shaman) | Offline |
Warrior | Maliniasty [A. Level: 527] | Fierce Berserker (Rage) | Offline |
Warrior | Crush Them Easy [A. Level: 616] | Fierce Berserker (Rage) | Offline |
Warrior | Only Monk [A. Level: 540] | Mystic Monk (Spiritmaster) | Offline |
Soldier | Efterbliven [A. Level: 291] | Ancient Druid (Shaman) | Offline |
Warrior | Foofiepoofiegoo [A. Level: 322] | Relentless Guardian (Holy) | Offline |
Warrior | Scarex [A. Level: 303] | Fierce Berserker (Rage) | Offline |
Warrior | Mispero [A. Level: 81] | Ace-High Gunslinger (Outlaw) | Offline |
Warrior | Porrskadad [A. Level: 672] | Grandmaster Sorcerer (Pyromancer) | Offline |
Warrior | Persephone [A. Level: 498] | Infamous Rogue (Assassination) | Offline |
Warrior | Thalek Thunderblade [A. Level: 266] | Expert Tamer (Beastmaster) | Offline |
Warrior | Azure Yumpi [A. Level: 387] | Dreadful Necromancer (Conjurer) | Offline |
Warrior | Fegali [A. Level: 858] | Fierce Berserker (Assault) | Offline |
Warrior | Vishow [A. Level: 620] | Dreadful Necromancer (Conjurer) | Offline |
Warrior | Meymisaki [A. Level: 344] | Mystic Monk (Spiritmaster) | Offline |
Warrior | Pote [A. Level: 861] | Exotic Archer (Longshot) | Offline |
Warrior | Pro Swagga [A. Level: 719] | Marauder Corsair (Demolitionist) | Offline |
Warrior | Pedro Pedreiro [A. Level: 203] | Fierce Berserker (Rage) | Offline |
Warrior | Grimmjawca [A. Level: 388] | Infamous Rogue (Assassination) | Offline |
Warrior | Xhue [A. Level: 445] | Expert Tamer (Beastmaster) | Offline |
Warrior | Druid [A. Level: 616] | Ancient Druid (Shaman) | Offline |
Warrior | Fetus Deletus [A. Level: 302] | Mystic Monk (Spiritmaster) | Offline |
Warrior | Harker [A. Level: 1351] | Exotic Archer (Flurry) | Offline |
Warrior | Yeho [A. Level: 284] | Exalted Archer (Flurry) | Offline |
Warrior | Uzshou [A. Level: 1589] | Fierce Berserker (Assault) | Offline |
Warrior | Berserker Barrage [A. Level: 179] | Fierce Berserker (Rage) | Offline |
Warrior | Clonazolam [A. Level: 865] | Dreadful Necromancer (Conjurer) | Offline |
Warrior | Royal Jazz [A. Level: 334] | Exotic Archer (Flurry) | Online |
Warrior | Bruxo Passeios [A. Level: 360] | Fierce Berserker (Assault) | Offline |
Warrior | Equid [A. Level: 627] | Ace-High Gunslinger (Outlaw) | Offline |
Warrior | Vapore [A. Level: 373] | Infamous Rogue (Assassination) | Offline |
Warrior | Syber Lock [A. Level: 281] | Ancient Druid (Shaman) | Offline |
Warrior | Zeroiqobamafridge [A. Level: 679] | Dexterous Samurai (Ronin) | Offline |
Warrior | Gruda [A. Level: 406] | Fierce Berserker (Assault) | Offline |
Warrior | Coronel Arte [A. Level: 760] | Ancient Druid (Shaman) | Offline |
Warrior | Tamudo [A. Level: 299] | Expert Tamer (Beastmaster) | Offline |
Warrior | Vitao Love [A. Level: 833] | Marauder Corsair (Demolitionist) | Offline |
Warrior | Capitao [A. Level: 737] | Fierce Berserker (Assault) | Offline |
Warrior | El Fantasma [A. Level: 537] | Celestial Bard (Cleric) | Offline |
Warrior | La Letra Muda [A. Level: 551] | Exotic Archer (Longshot) | Offline |
Warrior | Adik [A. Level: 585] | Ace-High Gunslinger (Outlaw) | Offline |
Warrior | Barsik [A. Level: 196] | Fierce Berserker (Assault) | Online |
Warrior | Crush Them All [A. Level: 801] | Exotic Archer (Flurry) | Offline |
High Officer | Kindred [A. Level: 465] | Marauder Corsair (Gambler) | Offline |
High Officer | Keres [A. Level: 622] | Relentless Guardian (Holy) | Offline |
High Officer | Hospice [A. Level: 1063] | Celestial Bard (Cleric) | Offline |
High Officer | Wish [A. Level: 775] | Mystic Monk (Spiritmaster) | Offline |
High Officer | Lord Mike [A. Level: 1583] | Fierce Berserker (Assault) | Offline |
Invited Characters
Name | |
---|---|
Step Siister | |
Pedrinho | |
Netter Mytho | |
Mr Nobody | |
Kurziel | |
Kurapika | |
Indjo | |
Eternal | |
Bard |