
Guild: Alliance
Total Level
177046
177046
Average Level
2642
2642
Total Members
67
67
Rank | Name | Vocation | Status |
---|---|---|---|
the Leader | Asian Warhero [A. Level: 965] | Fierce Berserker (Assault) | Offline |
the Vice-Leader | Volkai [A. Level: 759] | Expert Tamer (Beastmaster) | Offline |
Big Boy | Anonymous [A. Level: 3626] | Ace-High Gunslinger (Outlaw) | Offline |
a Member | Quku [A. Level: 1090] | Exotic Archer (Flurry) | Offline |
a Member | Hemskheter [A. Level: 2085] | Fierce Berserker (Assault) | Offline |
a Member | Missbildad [A. Level: 711] | Dreadful Necromancer (Conjurer) | Offline |
a Member | Meatlube [A. Level: 1515] | Exotic Archer (Longshot) | Offline |
a Member | Mekambe [A. Level: 585] | Mystic Monk (Spiritmaster) | Offline |
a Member | Slim Jim [A. Level: 385] | Fierce Berserker (Assault) | Offline |
a Member | Disaster [A. Level: 1716] | Marauder Corsair (Demolitionist) | Offline |
a Member | Cookie [A. Level: 1135] | Grandmaster Sorcerer (Pyromancer) | Offline |
a Member | Camol [A. Level: 1147] | Mystic Monk (Spiritmaster) | Offline |
a Member | Wagon Dagerotypowy [A. Level: 922] | Marauder Corsair (Demolitionist) | Offline |
a Member | Taxi Driver Shank [A. Level: 1350] | Fierce Berserker (Assault) | Offline |
a Member | Lord Farquaad [A. Level: 996] | Fierce Berserker (Assault) | Offline |
a Member | Sigma Abuser [A. Level: 1217] | Grandmaster Sorcerer (Pyromancer) | Offline |
a Member | Heroica [A. Level: 1167] | Grandmaster Sorcerer (Pyromancer) | Offline |
a Member | Snort It [A. Level: 860] | Grandmaster Sorcerer (Pyromancer) | Offline |
a Member | Bumraxon [A. Level: 476] | Celestial Bard (Cleric) | Offline |
Farm Guy | Tamey [A. Level: 752] | Expert Tamer (Beastmaster) | Offline |
Farm Guy | Zerky [A. Level: 558] | Fierce Berserker (Rage) | Offline |
a Member | Siwobrody [A. Level: 876] | Celestial Bard (Cleric) | Offline |
a Member | Harambe Lover [A. Level: 0] | Expert Tamer (Beastmaster) | Offline |
a Member | Candy [A. Level: 20] | Bard | Offline |
a Member | Korean Warhero [A. Level: 258] | Fierce Berserker (Assault) | Offline |
a Member | Rundrask [A. Level: 872] | Fierce Berserker (Assault) | Offline |
a Member | Delawer [A. Level: 290] | Fierce Berserker (Assault) | Offline |
a Member | Phallus [A. Level: 1490] | Ace-High Gunslinger (Outlaw) | Offline |
a Member | Billy [A. Level: 869] | Fierce Berserker (Assault) | Offline |
a Member | Sleeps [A. Level: 1202] | Fierce Berserker (Assault) | Offline |
a Member | Oxomus [A. Level: 918] | Ancient Druid (Shaman) | Offline |
a Member | Buffmaster [A. Level: 566] | Celestial Bard (Cleric) | Offline |
a Member | Overlord [A. Level: 326] | Fierce Berserker (Assault) | Offline |
Farm Guy | Mellusha [A. Level: 746] | Ancient Druid (Shaman) | Offline |
a Member | Z L L [A. Level: 507] | Ancient Druid (Shaman) | Offline |
Farm Guy | Vothar [A. Level: 1179] | Fierce Berserker (Assault) | Offline |
a Member | Jiraiya [A. Level: 441] | Celestial Bard (Spellsinger) | Offline |
a Member | Alastor [A. Level: 15] | Fierce Berserker (Assault) | Offline |
a Member | Gaddamnit [A. Level: 338] | Ace-High Gunslinger (Outlaw) | Offline |
a Member | S M G [A. Level: 265] | Fierce Berserker (Assault) | Offline |
a Member | Maroo [A. Level: 1874] | Mystic Monk (Spiritmaster) | Offline |
a Member | Chef Grasshop [A. Level: 1994] | Dreadful Necromancer (Conjurer) | Offline |
a Member | Xenaxe [A. Level: 1244] | Fierce Berserker (Assault) | Offline |
a Member | Mario [A. Level: 3472] | Celestial Bard (Cleric) | Offline |
a Member | Orcadan [A. Level: 1106] | Fierce Berserker (Assault) | Offline |
a Member | Kung Mudde [A. Level: 1782] | Fierce Berserker (Assault) | Offline |
a Member | Piff [A. Level: 6000] | Ace-High Gunslinger (Outlaw) | Offline |
a Member | Puff [A. Level: 3095] | Ace-High Gunslinger (Outlaw) | Offline |
a Member | Zmyslowy [A. Level: 888] | Celestial Bard (Cleric) | Offline |
a Member | Banith [A. Level: 736] | Ancient Druid (Shaman) | Offline |
a Member | Ruberg [A. Level: 1353] | Exotic Archer (Flurry) | Offline |
a Member | Roshu [A. Level: 351] | Exotic Archer (Flurry) | Offline |
a Member | Zebb [A. Level: 925] | Fierce Berserker (Assault) | Offline |
a Member | Sigrid [A. Level: 379] | Dreadful Necromancer (Conjurer) | Offline |
a Member | Xronize [A. Level: 721] | Ancient Druid (Shaman) | Offline |
a Member | Glockblock [A. Level: 863] | Ace-High Gunslinger (Outlaw) | Offline |
Farm Guy | Pan Pluto [A. Level: 816] | Fierce Berserker (Assault) | Offline |
a Member | Rokana [A. Level: 286] | Fierce Berserker (Assault) | Offline |
a Member | Twaccy [A. Level: 967] | Mystic Monk (Spiritmaster) | Offline |
a Member | Wingnutt [A. Level: 2787] | Ace-High Gunslinger (Outlaw) | Offline |
a Member | Uncle Wholer [A. Level: 1550] | Ace-High Gunslinger (Outlaw) | Offline |
a Member | Parabellum [A. Level: 1352] | Ancient Druid (Shaman) | Offline |
a Member | Fixtone [A. Level: 1126] | Fierce Berserker (Assault) | Offline |
a Member | Pharus [A. Level: 2037] | Expert Tamer (Beastmaster) | Offline |
a Member | Tres [A. Level: 1150] | Ancient Druid (Shaman) | Offline |
a Member | Marcellus [A. Level: 1950] | Fierce Berserker (Assault) | Offline |
a Member | Sailas [A. Level: 547] | Fierce Berserker (Assault) | Offline |
Invited Characters
Name | |
---|---|
Pewpew |