Guild: Beggars Guild
Total Level
9962
9962
Average Level
1992
1992
Total Members
5
5
Rank | Name | Vocation | Status |
---|---|---|---|
the Leader | Persona Parade [A. Level: 363] | Infamous Rogue (Shadow) | Offline |
the Vice-Leader | Persona Crusade [A. Level: 510] | Relentless Guardian (Protection) | Offline |
a Member | Ded Knightofded [A. Level: 718] | Corrupted Death Knight (Blood Knight) | Online |
a Member | Wolvz [A. Level: 357] | Ace-High Gunslinger (Outlaw) | Offline |
a Member | Spasibar [A. Level: 514] | Ancient Druid (Shaman) | Online |
Invited Characters
Name | |
---|---|
Slayer |